SKATE TO BE COOL!   

HOME
BIRTHDAY PARTIES
PUBLIC SKATING
SKATING SCHOOL
HOCKEY
FIGURE SKATING
FUNDRAISING
PRO SHOP
ICE RINK AT
HORTON SQUARE
ONSITE PARTNERS
COOL LINKS
CONTACT US

ADULT ICE HOCKEY LEAGUE
 This page was last updated:  November 20, 2008 11:46 AM

SUBSTITUTE GOALIE LIST

STANDINGS

SUSPENSIONS

LEAGUE RULES (.pdf)

PLAYOFF TIEBREAKER PROCEDURE

ADULT LEAGUE SCHEDULE

Day Date Time Div. Home Scr. Away Scr. Wk Type
Friday 9/19/08 10:20 PM 3 Redwings 2 Avalanche 5 4 Reg.
Friday 9/19/08 11:45 PM 5 Grizzlies 3 Contra 7 4 Reg.
Saturday 9/20/08 6:00 PM 3 Chiefs 2 Ninja Turtles 5 4 Reg.
Saturday 9/20/08 7:25 PM 5 Storm 1 Panthers (5)Frft. 4 Reg.
Saturday 9/20/08 8:50 PM 5 Rangers 2 F Street 7 4 Reg.
Saturday 9/20/08 10:15 PM 5 Lightning 3 Iceotopes-5 4 4 Reg.
Saturday 9/20/08 11:40 PM 5 Kingspiders 6 Nimitz 3 4 Reg.
Sunday 9/21/08 5:00 PM 3 Iceotopes-3 4 Steamers 10 4 Reg.
Sunday 9/21/08 6:25 PM 4 Pylons 4 Biohazard 2 4 Reg.
Sunday 9/21/08 7:50 PM 4 Vermin 2 Gypsies 2 4 Reg.
Sunday 9/21/08 9:15 PM 4 DTS 1 Islanders 6 4 Reg.
Sunday 9/21/08 10:40 PM 4 Puckin Moose 2 Cobra East 4 4 Reg.
Friday 9/26/08 10:20 PM 3 Avalanche 2 Chiefs 5 5 Reg.
Friday 9/26/08 11:45 PM 4 Islanders 9 Vermin 1 5 Reg.
Saturday 9/27/08 3:10 PM 3 Redwings 3 Iceotopes-3 1 5 Reg.
Saturday 9/27/08 4:35 PM 3 Steamers 7 Ninja Turtles 4 5 Reg.
Saturday 9/27/08 6:00 PM 5 Brews Brothers 1 Thunder 14 4 Reg.
Saturday 9/27/08 7:25 PM 5 Storm 6 Kingspiders 1 5 Reg.
Saturday 9/27/08 8:50 PM 5 Nimitz 5 Contra 6 5 Reg.
Saturday 9/27/08 10:15 PM 4 Spitfires 4 Cobra East 6 5 Reg.
Saturday 9/27/08 11:40 PM 4 Admirals 4 Biohazard 4 5 Reg.
Sunday 9/28/08 5:00 PM 5 Rangers 3 Grizzlies 1 5 Reg.
Sunday 9/28/08 6:25 PM 5 Thunder 4 Lightning 3 5 Reg.
Sunday 9/28/08 7:50 PM 5 Panthers 8 Brews Brothers 3 5 Reg.
Sunday 9/28/08 9:15 PM 4 Puckin Moose 3 Gypsies 7 5 Reg.
Sunday 9/28/08 10:40 PM 4 Pylons 4 DTS 1 5 Reg.
Friday 10/3/08 10:20 PM 3 Ninja Turtles 9 Avalanche 2 6 Reg.
Friday 10/3/08 11:45 PM 5 Panthers 2 Lightning 4 6 Reg.
Saturday 10/4/08 3:10 PM 5 Iceotopes-5 2 Rangers 0 6 Reg.
Saturday 10/4/08 4:35 PM 3 Steamers 7 Redwings 1 6 Reg.
Saturday 10/4/08 6:00 PM 3 Iceotopes-3 1 Chiefs 4 6 Reg.
Saturday 10/4/08 7:25 PM 5 Brews Brothers 3 Kingspiders 8 6 Reg.
Saturday 10/4/08 8:50 PM 5 Contra 2 Storm 3 6 Reg.
Saturday 10/4/08 10:15 PM 5 Thunder 0 F Street 9 6 Reg.
Saturday 10/4/08 11:40 PM 5 Nimitz 10 Grizzlies 7 6 Reg.
Sunday 10/5/08 5:00 PM 4 DTS 3 Admirals 5 6 Reg.
Sunday 10/5/08 6:25 PM 4 Vermin 5 Puckin Moose 6 6 Reg.
Sunday 10/5/08 7:50 PM 4 Gypsies 5 Spitfires 4 6 Reg.
Sunday 10/5/08 9:15 PM 4 Biohazard 2 Cobra East 8 6 Reg.
Sunday 10/5/08 10:40 PM 4 Islanders 7 Pylons 7 6 Reg.
Friday 10/10/08 10:20 PM 3 Avalanche 0 Steamers 8 7 Reg.
Friday 10/10/08 11:45 PM 5 Rangers 0 Nimitz (11)Frft. 7 Reg.
Saturday 10/11/08 3:10 PM 4 Pylons 2 Vermin 6 7 Reg.
Saturday 10/11/08 4:35 PM 4 Admirals 8 Islanders 2 7 Reg.
Saturday 10/11/08 6:00 PM 3 Ninja Turtles 5 Iceotopes-3 0 7 Reg.
Saturday 10/11/08 7:25 PM 3 Chiefs 6 Redwings 4 7 Reg.
Saturday 10/11/08 8:50 PM 5 F Street 1 Panthers 1 7 Reg.
Saturday 10/11/08 10:15 PM 5 Storm 5 Grizzlies 2 7 Reg.
Saturday 10/11/08 11:40 PM 5 Iceotopes-5 5 Thunder 4 7 Reg.
Sunday 10/12/08 5:00 PM 4 Cobra East 4 DTS 2 7 Reg.
Sunday 10/12/08 6:25 PM 4 Gypsies 4 Biohazard 2 7 Reg.
Sunday 10/12/08 7:50 PM 5 Kingspiders 5 Lightning 2 7 Reg.
Sunday 10/12/08 9:15 PM 5 Brews Brothers 1 Contra 5 7 Reg.
Sunday 10/12/08 10:40 PM 4 Puckin Moose 2 Spitfires 5 7 Reg.
Friday 10/17/08 10:20 PM 3 Iceotopes-3 2 Avalanche 2 8 Reg.
Friday 10/17/08 11:45 PM 5 Kingspiders 4 F Street 3 8 Reg.
Saturday 10/18/08 3:10 PM 5 Panthers 3 Iceotopes-5 2 8 Reg.
Saturday 10/18/08 4:35 PM 5 Thunder 4 Rangers 7 8 Reg.
Saturday 10/18/08 6:00 PM 5 Grizzlies 4 Brews Brothers 5 8 Reg.
Saturday 10/18/08 7:25 PM 3 Redwings 8 Ninja Turtles 3 8 Reg.
Saturday 10/18/08 8:50 PM 3 Chiefs 6 Steamers 5 8 Reg.
Saturday 10/18/08 10:15 PM 4 Spitfires 3 Vermin 1 8 Reg.
Saturday 10/18/08 11:40 PM 4 Islanders 8 Cobra East 1 8 Reg.
Sunday 10/19/08 5:00 PM 4 Admirals 8 Pylons 5 8 Reg.
Sunday 10/19/08 6:25 PM 4 Biohazard 4 Puckin Moose 3 8 Reg.
Sunday 10/19/08 7:50 PM 4 DTS 1 Gypsies 7 8 Reg.
Sunday 10/19/08 9:15 PM 5 Lightning 2 Contra 8 8 Reg.
Sunday 10/19/08 10:40 PM 5 Nimitz 8 Storm 4 8 Reg.
Friday 10/24/08 10:20 PM 3 Avalanche 6 Redwings 8 9 Reg.
Friday 10/24/08 11:45 PM 4 Biohazard 5 Spitfires 4 9 Reg.
Saturday 10/25/08 3:10 PM 5 Panthers 6 Thunder 3 9 Reg.
Saturday 10/25/08 4:35 PM 5 Iceotopes-5 5 Kingspiders 6 9 Reg.
Saturday 10/25/08 6:00 PM 5 Rangers 4 Storm 1 9 Reg.
Saturday 10/25/08 7:25 PM 3 Steamers 8 Iceotopes-3 0 9 Reg.
Saturday 10/25/08 8:50 PM 3 Ninja Turtles 5 Chiefs 7 9 Reg.
Saturday 10/25/08 10:15 PM 4 Cobra East 6 Pylons 6 9 Reg.
Saturday 10/25/08 11:40 PM 4 Admirals 7 Vermin 1 9 Reg.
Sunday 10/26/08 5:00 PM 5 Brews Brothers 2 Nimitz 5 9 Reg.
Sunday 10/26/08 6:25 PM 5 Lightning 6 Grizzlies 1 9 Reg.
Sunday 10/26/08 7:50 PM 5 Contra 5 F Street 1 9 Reg.
Sunday 10/26/08 9:15 PM 4 DTS 5 Puckin Moose 1 9 Reg.
Sunday 10/26/08 10:40 PM 4 Gypsies 2 Islanders 4 9 Reg.
Friday 10/31/08 10:20 PM 3 Chiefs   Avalanche THESE GAMES WILL BE RESCHEDULED
Friday 10/31/08 11:45 PM 4 Cobra East   Admirals
Saturday 11/1/08 3:10 PM 5 Storm 4 Brews Brothers 4 10 Reg.
Saturday 11/1/08 4:35 PM 5 Nimitz 11 Lightning 3 10 Reg.
Saturday 11/1/08 6:00 PM 5 Kingspiders 9(frft) Thunder 2 10 Reg.
Saturday 11/1/08 7:25 PM 5 Rangers 0 Panthers 5 10 Reg.
Saturday 11/1/08 8:50 PM 5 Contra 6 Iceotopes-5 2 10 Reg.
Saturday 11/1/08 10:15 PM 3 Iceotopes-3 4 Redwings 2 10 Reg.
Saturday 11/1/08 11:40 PM 3 Ninja Turtles 5 Steamers 7 10 Reg.
Sunday 11/2/08 5:00 PM 5 F Street 7 Grizzlies 3 10 Reg.
Sunday 11/2/08 6:25 PM 4 Islanders 9 Puckin Moose 3 10 Reg.
Sunday 11/2/08 7:50 PM 4 Vermin 0 Biohazard 5 10 Reg.
Sunday 11/2/08 9:15 PM 4 Pylons 3 Gypsies 3 10 Reg.
Sunday 11/2/08 10:40 PM 4 Spitfires 4 DTS 5 10 Reg.
Friday 11/7/08 10:20 PM 3 Avalanche 2 Ninja Turtles 7 11 Reg.
Friday 11/7/08 11:45 PM 5 Grizzlies 2 Iceotopes-5 1 11 Reg.
Saturday 11/8/08 3:10 PM 5 Panthers 4 Kingspiders 3 11 Reg.
Saturday 11/8/08 4:35 PM 5 Lightning 3 Storm 4 11 Reg.
Saturday 11/8/08 6:00 PM 4 Vermin 2 Cobra East 5 11 Reg.
Saturday 11/8/08 7:25 PM 4 Islanders 2 Spitfires 3 11 Reg.
Saturday 11/8/08 8:50 PM 3 Redwings 4 Steamers 2 11 Reg.
Saturday 11/8/08 10:15 PM 5 Thunder 1 Contra 7 11 Reg.
Sunday 11/9/08 5:00 PM 3 Chiefs 3 Iceotopes-3 3 11 Reg.
Sunday 11/9/08 6:25 PM 4 Gypsies 4 Admirals 5 11 Reg.
Sunday 11/9/08 7:50 PM 4 Puckin Moose 5 Pylons 2 11 Reg.
Sunday 11/9/08 9:15 PM 4 Biohazard 0 DTS 3 11 Reg.
Sunday 11/9/08 10:40 PM 5 Brews Brothers 3 Rangers 1 11 Reg.
Friday 11/14/08 10:20 PM 3 Steamers 7 Avalanche 2 12 Reg.
Friday 11/14/08 11:45 PM 5 Lightning Brews Brothers   12 Reg.
Saturday 11/15/08 3:10 PM 5 Grizzlies 4 Thunder 8 12 Reg.
Saturday 11/15/08 4:35 PM 5 Storm 1 F Street 5 12 Reg.
Saturday 11/15/08 6:00 PM 5 Kingspiders 6 Rangers 1 12 Reg.
Saturday 11/15/08 7:25 PM 4 Biohazard 2 Islanders 1 12 Reg.
Saturday 11/15/08 8:50 PM 4 Pylons 2 Spitfires 2 12 Reg.
Saturday 11/15/08 10:15 PM 5 Contra 1 Panthers 1 12 Reg.
Saturday 11/15/08 11:40 PM 3 Redwings 4 Chiefs 2 12 Reg.
Sunday 11/16/08 5:00 PM 3 Iceotopes-3 5 Ninja Turtles 4 12 Reg.
Sunday 11/16/08 6:25 PM 5 Iceotopes-5 2 F Street 5 12 Reg.
Sunday 11/16/08 7:50 PM 4 DTS 7 Vermin 2 12 Reg.
Sunday 11/16/08 9:15 PM 4 Cobra East 4 Gypsies 1 12 Reg.
Sunday 11/16/08 10:40 PM 4 Admirals 5 Puckin Moose 2 12 Reg.
Friday 11/21/08 10:20 PM 3 Avalanche   Iceotopes-3   13 Reg.
Friday 11/21/08 11:45 PM 5 Contra   Kingspiders   13 Reg.
Saturday 11/22/08